PEI School Directory | Elementary, Junior High and High Schools, University (UPEI) and Holland College Locations, Contact, Phone and department details | Scroll down and view details |
Business | Details | Address | City | Phone | Website |
---|---|---|---|---|---|
Holland College | view | 140 Weymouth Street | Charlottetown | (902) 629-4217 | http://www.hollandcollege.com/contact/ |
University of Prince Edard Island (UPEI) | view | 550 University Avenue | Charlottetown | (902) 628-4353 | http://home.upei.ca/directory |
Kensington Intermediate Senior High | view | 19 Victoria Street East – PO Box 340 | Kensington | 902 836-8901 | http://kishwebsite.wordpress.com/ |
Montague Consolidated School | view | 622 Princess Drive PO Box 40 | Montague | 902 838-0820 | http://montaguecons.wordpress.com |
École Évangéline | view | 1596 Route 124 – Wellington | Abram-Village | 902 854-2491 – 902 854-2402 | http://www.edu.pe.ca/evangeline/ |
Alberton Elementary School | view | 354 Church Street – PO Box 280 | Alberton | 902 853-8617 | http://albertonelementary.wordpress.com/ |
Ellerslie Elementary School | view | 1226 Ellerslie Road – Route No 133 | Bideford | 902 831-7920 | http://ellerslieelementary.wordpress.com/ |
Bloomfield Elementary School | view | 2472 O’Halloran Road – Rte 145 | Bloomfield Corner | 902 859-8715 | http://www.edu.pe.ca/bloomfield/ |
Amherst Cove Consolidated School | view | 300 Carleton Street – PO Box 209 | Borden-Carleton | 902 437-8525 | http://amherstcoveconsolidated.wordpress.com |
Cardigan Consolidated School | view | 1614 Georgetown Royalty Road | Cardigan | 902 583-8575 | http://www.gov.pe.ca/edu/cardigan/ |
Birchwood Intermediate School | view | 49 Longworth Avenue | Charlottetown | 902 368-6870 | http://www.gov.pe.ca/edu/birchwood/ |
Charlottetown Rural High School | view | 100 Raiders Road | Charlottetown | 902 368-6905 | http://www.edu.pe.ca/rural/ |
Colonel Gray Senior High School | view | 175 Spring Park Road | Charlottetown | 902 368-6860 | http://www.colonelgray.com/ |
Full Circle Co-operative | view | 219 Kent Street | Charlottetown | (902) 628-6174 | http://users.eastlink.ca/~fullcirclecoop/index1.html |
Grace Christian School | view | 50 Kirkdale Road | Charlottetown | (902) 628-1668 | http://www.gracechristianschool.ca |
Immanuel Christian School | view | 7 Trafalgar Street | Charlottetown | (902) 628-6465 | http:// http://www.immanuelchristianschool.ca/ |
L.M. Montgomery Elementary School | view | 69 MacWilliams Road | Charlottetown | 902 368-4150 | http://www.edu.pe.ca/lmmontgomery/ |
Parkdale Elementary School | view | 49 Confederation Street | Charlottetown | 902 368-6945 | http://www.gov.pe.ca/edu/parkdale |
Prince Street Elementary School | view | 60 Upper Prince Street | Charlottetown | 902 368-6950 | http://www.edu.pe.ca/princestreet/ |
Queen Charlotte Intermediate School | view | 150 North River Road | Charlottetown | 902 368-6970 | http://queencharlotteintermediate.wordpress.com |
Sherwood Elementary School | view | 64 Maple Avenue | Charlottetown | 902 368-6780 | http://www.edu.pe.ca/sherwood/ |
Spring Park Elementary School | view | 16 Dunkirk Street | Charlottetown | (902) 368-6400 | http://springpark.wordpress.com |
St. Jean Elementary School | view | 335 Queen Street | Charlottetown | 902 368-6985 | http://stjeanelementary.wordpress.com |
West Kent Elementary School | view | 27 Viceroy Avenue | Charlottetown | 902 368-6065 | http://www.gov.pe.ca/edu/westkent/ |
West Royalty Elementary School | view | 80 Commonwealth Avenue | Charlottetown | 902 368-6790 | http://www.gov.pe.ca/edu/westroyalty/ |
École François-Buote | view | 5 Promenade Acadienne | Charlottetown | 902 566-1715 | http://francoisbuote.wordpress.com/ |
Stonepark Intermediate School | view | 50 Pope Avenue | Charlottetown | 902 368-6085 | http://www.gov.pe.ca/edu/stonepark |
East Wiltshire Intermediate School | view | 100 Kingston Road – PO Box 160 | Cornwall | 902 368-4130 – 902 368-4191 | http://eastwiltshire.wordpress.com/ |
Eliot River Elementary School | view | 79 Hilltop Drive – PO Box 70 | Cornwall | 902 368-4270 | http://www.edu.pe.ca/eliotriver/ |
Westwood Primary School | view | 80 Meadowbank Road PO Box 490 | Cornwall | 902 368-6855 | http://www.edu.pe.ca/westwood/ |
Englewood School | view | 20280 Trans Canada Highway | Crapaud | 902 658-7850 | http://www.edu.pe.ca/englewood/ |
Englewood School | view | 20280 Trans Canada Highway | Crapaud | 902 658-7850 | http://www.edu.pe.ca/englewood/ |
Donagh Regional School | view | 928 Bethel Road Route No 215 | Donagh | 902 569-7720 | http://www.edu.pe.ca/donagh/ |
Georgetown Elementary School | view | 47 Kent Street P O Box 100 | Georgetown | 902 652-8970 | http://www.edu.pe.ca/georgetown/ |
Central Queens Elementary School | view | 19821 Route No. 2 – Box 150 | Hunter River | 902 964-7950 | http://centralqueenselementary.wordpress.com/ |
École St-Augustin | view | 2184 Church Road – PO Box 5617 | Hunter River | 902 963-7842 | http://www.edu.pe.ca/staugustin/ |
Queen Elizabeth Elementary School | view | 2 Saunders Lane | Kensington | 902 836-8900 | http://qeeselementary.wordpress.com |
Kinkora Regional High School | view | 54 Anderson Road | Kinkora | 902 887-2424 | http://krhsweb.wordpress.com |
Somerset Elementary School | view | 30 Somerset Street | Kinkora | 902 887-2505 | http://somersetelementary.wordpress.com |
Miscouche Consolidated School | view | 19 School St – PO Box 287 | Miscouche | 902 888-8495 | http://miscouche.wordpress.com/ |
Montague Intermediate School | view | 221 Kennedy Street – PO Box 1390 | Montague | 902 838-0860 | http://www.edu.pe.ca/montagueint |
Montague Regional High School | view | 142 Fraser Street PO Box 730 | Montague | 902 838-0835 | http://montaguehigh.wordpress.com/ |
Southern Kings Consolidated School | view | 2294 Peters Road Route 324 | Montague | 902 962-7400 | http://www.edu.pe.ca/southernkings |
Morell Consolidated School | view | 7755 St Peter’s Road Route – Box 60 | Morell | 902 961-7340 | http://morellconsolidated.wordpress.com |
Morell Regional High School | view | 100 Little Flower Avenue Rte 322 | Morell | 902 961-7345 | http://morellhigh.wordpress.com |
Mt. Stewart Consolidated School | view | 120 South Main Street | Mount Stewart | 902 676-7990 | http://mtstewart.wordpress.com/ |
Gulf Shore Consolidated School | view | 185 Hilltop Ave | North Rustico | 902 963-7810 | http://www.gov.pe.ca/edu/gulfshore/ |
Bluefield High School | view | 924 Colville Road Route No 9 Hampshire | North Wiltshire | 902 675-7480 | http://bluefieldhighschool.wordpress.com/ |
O’Leary Elementary School | view | 25 Barclay Road Route 148 – PO Box 400 | O’Leary | 902 859-8713 | http://olearyelementary.wordpress.com |
Belfast Consolidated School | view | 3326 Rte 1 South Pinette | R R 3 Belle River | 902 659-7200 | http://belfastconsolidated.wordpress.com/ |
Westisle Composite High School | view | 39570 Western Road Route – PO Box 38 | Rosebank | 902 853-8626 | http://westislewolverines.wordpress.com/ |
Souris Consolidated School | view | 33 Church Avenue – Box 400 | Souris | 902 687-7140 | http://sourisconsolidated.wordpress.com |
Souris Regional High School | view | 15 Longworth Street | Souris | 902 687-7130 | http://www.edu.pe.ca/sourishigh/ |
École la Belle Cloche | view | 41 Breakwater Street – PO Box 568 | Souris | 902 687-7077 | http://www.edu.pe.ca/labellecloche/ |
M.E. Callaghan Intermediate School | view | 41870 Western Road Route No 2 | St Roch | 902 882-7354 | http://callaghancougars.wordpress.com/ |
St. Louis Elementary School | view | 3807 Union Road Route 152 – PO Box 29 | St. Edward | 902 882-7358 | http://stlouiselementary.wordpress.com |
Glen Stewart Primary School | view | 34 Glen Stewart Drive – 34 Glen Stewart Drive | Stratford | 902-569-0550 | http://glenstewartprimary.wordpress.com/ |
Stratford Elementary | view | 50 Glen Stewart Drive | Stratford | 902 569-7750 | http://www.gov.pe.ca/edu/stratfordelementary |
Athena Consolidated School | view | 150 Ryan Street | Summerside | 902 888-8486 | http://athenaconsolidated.wordpress.com/ |
Elm Street Elementary School | view | 256 Elm Street | Summerside | 902 888-8490 | http://elmstreeteagles.wordpress.com/ |
Greenfield Elementary School | view | 100 Darby Drive | Summerside | 902 888-8492 | http://www.gov.pe.ca/edu/greenfield/ |
Parkside Elementary School | view | 195 Summer Street | Summerside | 902 888-8472 | http://parksideelementary.wordpress.com |
Summerside Intermediate School | view | 247 Central Street | Summerside | 902 888-8470 | http://sisowls.wordpress.com |
Three Oaks Senior High School | view | 10 Kenmoore Avenue | Summerside | 902 888-8460 | http://www.edu.pe.ca/threeoaks/ |
École-sur-Mer | view | 5 avenue Maris Stella | Summerside | 902 888-8300 | http://www.edu.pe.ca/ecole-sur-mer/ |
Tignish Elementary School | view | 322 Church Street – PO Box 39 | Tignish | 902 882-7357 | http://tignishelementary.wordpress.com |
École Pierre-Chiasson | view | 119 Chemin Deblois | Tignish | 902 882-0475 | http://pierrechiasson.wordpress.com/ |
Vernon River Consolidated School | view | 5505 Murray Harbour Road Route 24 | Vernon River | 902 651-8520 | http://www.edu.pe.ca/vrcs/ |
Fair Isle Adventist School | view | 20 Lapthorne Avenue | Charlottetown | 902 894-9301 |
Application Information for 24/7/365 Injury & Disability Income Protection Insurance
Paul Trainor PEI Life, Health & Dental, Disability, Critical Illness & Long Term Care Insurance – Hunter River – Summerside – Charlottetown, PEI
PEI Life & Health Insurance Advisor 902 940 5927 – Toll Free: 1-844-940-5927 www.paultrainor.ca |
.
.
.